![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 39.9 2/1/08 39.9 2/1/08 0 0 0.00 0 11 2/1/08 --- 0.00 0
2 0.0 47.0 3/1/08 47.0 3/1/08 0 0 0.00 0 25 3/1/08 --- 0.00 0
3 42.9 60.9 3/9/08 32.5 3/5/08 683 0 8.32 7 40 3/11/08 W 30.13 77
4 0.0 41.6 5/1/08 41.6 5/1/08 0 0 0.00 0 2 5/1/08 --- 0.00 0
5 0.0 57.3 6/1/08 57.3 6/1/08 0 0 0.00 0 22 6/1/08 --- 0.00 0
6 0.0 68.4 7/1/08 68.4 7/1/08 0 0 0.00 0 13 7/1/08 --- 0.00 0
7 68.3 80.7 7/2/08 58.9 7/1/08 3 20 0.00 10 32 7/3/08 WSW 29.85 69
---------------------------------------------------------------------------------------
TOT 47.9 95.9 6/28/08 23.5 1/24/08 3307 115 28.10 10 48 2/18/08 WSW 30.03 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 68.4 12:00am 68.4 12:00am 0 0 0.00 0 4 12:00am --- 0.00 0
2 0.0 72.3 12:00am 72.3 12:00am 0 0 0.00 0 5 12:00am --- 0.00 0
3 0.0 68.8 12:00am 68.8 12:00am 0 0 0.00 0 12 12:00am --- 0.00 0
4 0.0 65.2 12:00am 65.2 12:00am 0 0 0.00 0 4 12:00am --- 0.00 0
5 65.9 70.1 3:50pm 63.4 1:06am 0 1 0.00 7 25 4:30pm WSW 29.92 77
6 62.4 65.5 12:00am 60.4 3:23am 0 0 0.00 11 24 3:22am W 29.95 84
---------------------------------------------------------------------------------------
TOT 68.3 80.7 7/2/08 58.9 7/1/08 1 1 0.00 10 32 7/3/08 WSW 29.85 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:29pm 1/1/08 0 12:00am 1/6/08 248 Wind Speed 48 10:29am 2/18/08 0 12:35pm 1/2/08 10 Wind Gust 48 10:29am 2/18/08 0 12:41pm 1/2/08 12 In Humidity 100 9:27pm 1/1/08 14 10:29am 1/24/08 29 Humidity 96 6:18pm 1/26/08 16 2:57pm 4/11/08 73 In Temp 83.5 3:15pm 7/1/08 65.9 5:23am 1/22/08 73.4 Out Temp 95.9 6:08pm 6/28/08 23.5 7:35am 1/24/08 47.9 Raw Barometer 30.59 10:29am 1/16/08 28.85 5:14pm 1/4/08 30.03 Total Rain 52.05 6:14pm 6/29/08 23.95 12:00am 1/1/08 44.69
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:43pm 7/1/08 17 6:38pm 7/1/08 248 Wind Speed 32 2:35pm 7/3/08 0 6:21pm 7/1/08 10 Wind Gust 32 2:35pm 7/3/08 0 7:27pm 7/1/08 12 In Humidity 100 1:40am 7/1/08 33 7:45am 7/2/08 38 Humidity 86 11:46pm 7/5/08 42 2:52pm 7/3/08 69 In Temp 83.5 3:15pm 7/1/08 75.6 2:23pm 7/4/08 78.3 Out Temp 80.7 6:12pm 7/2/08 58.9 6:54am 7/1/08 68.2 Raw Barometer 29.97 4:29am 7/6/08 29.71 6:14pm 7/2/08 29.85 Total Rain 52.05 12:00am 7/1/08 52.05 12:00am 7/1/08 52.05
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 331 1:17am 234 12:59am 270 Wind Speed 24 3:22am 0 12:07am 12 Wind Gust 24 3:22am 2 12:22am 14 In Humidity 41 12:01am 40 12:00am 40 Humidity 85 12:00am 81 4:19am 84 In Temp 76.6 12:00am 76.3 1:41am 76.4 Out Temp 65.5 12:00am 60.4 3:23am 62.2 Raw Barometer 29.97 4:29am 29.94 12:00am 29.95 Total Rain 52.05 12:00am 52.05 12:00am 52.05
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/20/2007 90 112 22 14 27 0 17 27 1 44 44 42 80 84 75 65.5 67.7 64.1 41.3 43.3 40.1 30.44 30.46 30.42 8.16 8.16 8.16
11/21/2007 90 90 68 13 37 0 15 37 0 39 100 31 40 83 67 67.1 75.6 63.0 42.2 43.1 40.3 30.45 30.49 30.42 8.16 8.16 8.16
11/26/2007 90 338 0 4 20 0 5 20 0 32 100 0 86 92 0 70.2 77.5 67.0 36.3 42.9 33.1 30.05 30.33 0.00 8.16 8.16 7.77
11/27/2007 68 315 22 6 21 0 8 21 0 32 38 30 91 92 88 67.7 73.3 65.4 36.9 39.2 33.5 30.08 30.13 30.05 8.16 8.16 7.04
11/29/2007 68 138 12 13 24 2 16 24 3 32 46 29 87 93 79 72.6 76.1 68.2 38.2 39.6 36.9 30.18 30.20 30.12 8.22 8.25 6.86
11/30/2007 90 360 16 17 30 2 20 30 2 28 100 26 77 86 67 73.4 76.3 70.2 38.3 39.5 36.0 29.98 30.17 29.80 8.25 8.25 8.25
12/1/2007 90 360 5 17 28 2 19 28 3 26 100 25 80 97 67 68.0 71.1 65.9 34.0 36.3 31.8 29.65 29.80 29.57 8.25 8.25 8.25
12/2/2007 68 351 5 10 27 0 12 27 0 25 100 23 90 93 85 68.1 72.6 66.1 37.8 40.9 33.1 29.62 29.65 29.58 9.06 10.40 8.25
12/3/2007 68 360 5 11 28 0 13 28 0 28 31 25 90 93 87 71.5 74.9 66.7 44.8 49.5 40.5 29.73 29.93 29.63 11.35 11.94 10.40
12/4/2007 270 360 5 9 33 0 12 33 0 35 45 31 83 93 66 74.0 76.4 70.4 55.2 60.4 46.8 30.13 30.24 29.93 12.54 12.94 11.94
1/2/2008 90 360 5 13 40 0 16 40 0 23 100 20 78 87 61 71.4 76.6 66.7 35.1 37.3 31.9 29.98 30.09 29.83 24.03 24.20 23.95
3/9/2008 270 360 0 5 20 0 6 20 0 28 100 28 66 87 26 69.9 71.2 68.9 46.5 60.9 37.2 30.16 30.24 30.08 41.78 41.78 41.78
3/10/2008 68 360 5 8 33 0 10 33 0 27 100 24 65 92 42 74.2 79.0 69.4 51.5 60.5 47.6 30.08 30.18 30.00 41.85 42.21 41.78
3/11/2008 270 360 5 12 40 0 15 40 0 28 100 25 69 84 46 74.3 77.5 71.8 47.1 52.9 38.6 30.27 30.34 30.18 42.40 42.44 42.21
3/12/2008 248 360 0 4 26 0 5 26 0 26 100 25 75 91 51 73.8 76.1 70.7 44.1 53.6 37.3 30.05 30.25 29.88 42.46 42.63 42.44
3/13/2008 90 333 0 5 28 0 7 28 0 28 100 25 88 92 78 74.0 78.2 71.2 44.4 47.7 41.2 29.80 29.88 29.77 43.43 43.96 42.63
3/14/2008 270 360 0 4 21 0 5 21 0 29 100 27 86 93 72 73.9 78.8 71.1 43.1 48.3 40.5 29.77 29.81 29.73 44.41 44.80 43.96
3/15/2008 248 360 224 11 29 0 13 29 0 30 100 29 84 92 71 71.1 71.9 70.2 42.8 46.8 39.5 29.94 30.08 29.81 44.91 44.99 44.80
3/16/2008 270 360 13 10 31 0 13 31 0 29 30 28 72 88 57 69.8 70.4 69.0 43.5 47.0 39.8 30.21 30.27 30.08 44.99 45.02 44.99
3/17/2008 270 355 225 7 21 0 9 21 0 29 100 25 88 91 83 73.4 79.3 68.2 44.7 48.8 40.3 30.13 30.22 30.06 45.25 45.62 45.02
3/18/2008 270 355 0 9 34 0 11 34 0 31 100 29 79 91 41 73.9 77.3 71.2 48.4 55.6 39.9 30.06 30.16 29.97 45.97 46.07 45.62
3/19/2008 270 346 34 5 26 0 6 26 0 29 100 28 78 89 49 72.9 74.3 70.4 42.4 50.4 37.6 30.05 30.15 29.97 46.09 46.19 46.07
3/20/2008 270 329 12 4 38 0 6 38 0 29 100 28 84 90 71 73.1 75.6 70.2 42.1 45.2 38.9 30.10 30.24 30.05 46.42 46.62 46.19
3/21/2008 248 360 65 8 31 0 10 31 0 28 30 25 75 88 56 73.1 78.6 69.6 41.7 47.0 35.0 30.45 30.53 30.24 46.67 46.67 46.62
3/22/2008 90 360 5 19 38 0 21 38 0 26 27 25 61 89 36 69.6 70.7 68.5 45.2 53.8 35.2 30.34 30.51 30.16 46.67 46.67 46.67
3/23/2008 90 350 13 6 34 0 8 34 0 28 100 25 80 92 57 68.9 69.9 68.0 43.5 50.5 39.9 30.08 30.17 29.97 46.94 47.22 46.67
3/24/2008 292 360 0 2 20 0 4 20 0 27 100 24 67 86 37 72.4 78.2 67.2 42.3 50.1 35.9 30.16 30.22 30.11 47.22 47.22 47.22
3/25/2008 90 336 0 3 24 0 4 24 0 26 100 22 77 88 47 73.2 77.9 68.9 40.4 48.9 32.9 30.06 30.14 29.96 47.22 47.27 47.22
3/26/2008 270 360 21 8 40 0 10 40 0 27 100 26 83 89 67 72.8 75.2 70.1 40.3 43.2 37.5 29.98 30.20 29.89 47.62 47.99 47.27
3/27/2008 270 360 5 6 32 0 8 32 0 26 100 23 80 89 65 73.0 76.8 69.4 39.1 42.9 35.8 30.23 30.31 30.03 48.09 48.15 47.99
3/28/2008 270 360 5 10 33 0 13 33 0 26 100 25 84 92 71 72.2 75.0 68.4 37.1 39.6 35.5 29.83 30.03 29.72 48.34 48.62 48.15
3/29/2008 270 360 5 7 32 0 10 32 0 27 27 26 80 90 62 69.1 70.2 67.9 38.5 44.6 34.6 30.04 30.10 29.89 48.77 48.89 48.62
3/30/2008 248 355 189 10 31 0 12 31 0 27 28 26 79 89 56 68.1 69.6 66.7 38.0 43.9 33.4 30.12 30.25 30.06 48.90 48.90 48.89
3/31/2008 248 360 0 9 27 0 10 27 0 25 27 23 74 88 46 71.4 74.9 66.7 40.4 47.4 35.5 30.28 30.33 30.25 48.92 48.93 48.90
4/1/2008 90 342 0 5 20 0 5 20 0 23 100 21 64 88 27 72.8 75.7 68.4 40.4 52.6 31.0 30.16 30.27 30.05 48.93 48.93 48.93
4/2/2008 90 355 0 4 17 0 5 17 0 23 23 21 66 87 31 73.5 77.0 69.4 42.7 56.7 31.6 30.10 30.16 30.05 48.93 48.93 48.93
4/3/2008 248 360 0 5 25 0 6 25 0 23 100 22 63 88 28 73.9 76.6 70.1 45.5 58.0 34.1 30.12 30.20 30.00 48.93 48.93 48.93
4/4/2008 270 360 5 7 35 0 9 35 0 25 100 23 79 89 62 73.7 76.3 71.1 42.8 47.6 39.1 29.96 30.00 29.94 49.11 49.36 48.93
4/5/2008 248 360 0 2 19 0 3 19 0 28 100 25 87 92 76 70.4 71.8 69.7 43.1 46.5 39.5 29.90 29.97 29.81 49.60 49.86 49.36
4/6/2008 0 360 5 5 27 0 6 27 0 29 31 28 84 92 67 70.3 72.1 69.2 44.4 49.2 42.3 29.91 30.03 29.81 50.06 50.25 49.86
5/3/2008 0 294 0 6 22 0 8 22 0 29 100 26 80 90 68 73.3 75.0 72.4 51.4 55.6 48.0 30.06 30.09 30.02 51.86 51.87 51.85
5/10/2008 0 360 0 7 30 0 8 30 0 29 100 26 67 88 50 73.2 74.0 72.3 53.9 61.3 47.9 29.93 30.01 29.84 51.91 51.91 51.91
5/11/2008 0 360 39 16 33 0 19 33 0 30 100 28 70 85 50 71.9 73.0 70.9 49.6 53.8 45.7 30.05 30.11 29.95 51.91 51.91 51.91
5/25/2008 0 308 222 13 25 0 15 25 0 36 100 35 80 89 71 74.9 76.1 74.0 57.2 62.3 52.9 29.88 29.95 29.82 51.97 51.97 51.97
6/7/2008 248 360 224 17 33 0 19 33 0 37 100 36 77 88 63 71.1 72.3 70.4 52.4 56.0 49.9 30.13 30.18 30.05 51.98 51.98 51.98
6/8/2008 248 360 219 10 28 0 12 28 0 37 100 37 66 81 47 71.5 73.5 69.4 56.7 65.3 48.5 30.08 30.18 29.94 51.98 51.98 51.98
6/22/2008 0 360 224 14 29 0 16 29 0 35 100 33 64 78 44 76.6 77.3 75.2 62.7 68.9 59.0 30.09 30.14 30.03 51.98 51.98 51.98
6/24/2008 0 319 224 10 29 0 11 29 0 34 35 33 56 75 34 76.4 78.6 74.3 61.6 72.8 47.9 30.05 30.14 29.95 51.98 51.98 51.98
6/26/2008 0 360 222 18 35 0 21 35 0 34 100 31 65 80 49 76.4 78.4 74.2 59.3 67.3 53.3 30.09 30.15 30.01 51.98 51.98 51.98
6/27/2008 0 360 5 6 22 0 7 22 0 36 100 33 55 86 26 76.1 78.2 74.3 70.0 87.8 52.8 29.97 30.08 29.84 51.98 51.98 51.98
6/28/2008 0 360 5 14 29 0 16 29 0 36 100 35 40 57 16 78.9 79.9 78.0 78.5 95.9 68.1 29.84 29.92 29.74 51.98 51.98 51.98
6/29/2008 0 360 0 4 33 0 6 33 0 37 100 35 62 85 42 79.4 80.3 78.8 73.8 83.6 67.4 29.84 29.90 29.75 52.00 52.05 51.98
7/5/2008 0 360 221 7 25 0 8 25 0 40 100 39 77 86 67 76.6 77.0 76.3 65.9 70.1 63.4 29.92 29.94 29.88 52.05 52.05 52.05
Today's Data File
7/6/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 270 4 8 40 85 76.6 65.5 29.94 52.05
12:30am 254 10 13 41 85 76.4 64.2 29.94 52.05
1:00am 284 4 10 40 85 76.6 63.2 29.95 52.05
1:30am 259 10 13 40 83 76.4 62.9 29.95 52.05
2:00am 281 5 5 40 82 76.4 62.3 29.95 52.05
2:30am 257 14 15 40 85 76.4 61.6 29.96 52.05
3:00am 259 12 17 40 83 76.3 61.2 29.95 52.05
3:30am 258 15 18 40 85 76.3 60.4 29.95 52.05
4:00am 247 17 21 40 83 76.3 60.5 29.96 52.05
4:30am 254 16 20 40 81 76.3 60.4 29.97 52.05
Yesterday's Data File
7/5/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 248 2 4 40 72 76.6 65.2 29.89 52.05
12:30am 257 5 6 40 74 76.6 64.5 29.89 52.05
1:00am 257 2 4 39 75 76.6 63.7 29.88 52.05
1:30am 257 5 7 39 76 76.6 63.4 29.89 52.05
2:00am 257 2 3 39 76 76.6 63.4 29.88 52.05
2:30am 251 4 5 39 76 76.4 63.5 29.88 52.05
3:00am 251 4 4 39 75 76.4 63.7 29.88 52.05
3:30am 251 1 4 39 75 76.4 63.9 29.88 52.05
4:00am 251 0 2 39 76 76.4 63.7 29.88 52.05
4:30am 286 7 7 39 78 76.4 63.9 29.89 52.05
5:00am 265 9 12 39 76 76.4 64.8 29.89 52.05
5:30am 263 7 10 39 74 76.4 65.2 29.90 52.05
6:00am 259 6 11 39 72 76.3 65.0 29.90 52.05
6:30am 237 3 6 39 74 76.3 64.7 29.90 52.05
7:00am 265 5 6 39 73 76.4 64.7 29.90 52.05
7:30am 257 5 8 39 74 76.4 64.3 29.91 52.05
8:00am 277 2 3 39 74 76.4 64.3 29.92 52.05
8:30am 263 1 3 39 77 76.4 64.2 29.92 52.05
9:00am 265 2 4 39 79 76.4 63.7 29.93 52.05
9:30am 262 2 2 39 81 76.4 63.4 29.93 52.05
10:00am 262 0 2 40 80 76.4 64.0 29.93 52.05
10:30am 247 10 10 39 82 76.4 64.0 29.93 52.05
11:00am 238 8 10 39 81 76.4 65.0 29.93 52.05
11:30am 241 5 6 39 82 76.4 64.7 29.94 52.05
12:00pm 248 5 6 39 81 76.6 65.5 29.94 52.05
12:30pm 233 9 10 39 76 76.6 67.1 29.93 52.05
1:00pm 238 10 10 39 76 76.6 67.4 29.93 52.05
1:30pm 232 14 14 39 75 76.8 67.9 29.94 52.05
2:00pm 243 11 12 40 76 76.8 67.6 29.94 52.05
2:30pm 239 12 15 40 77 76.6 67.4 29.94 52.05
3:00pm 235 10 11 40 74 76.8 68.1 29.93 52.05
3:30pm 238 14 14 40 69 76.8 69.6 29.93 52.05
4:00pm 237 18 18 40 70 77.0 69.6 29.92 52.05
4:30pm 238 19 21 40 71 76.8 69.3 29.92 52.05
5:00pm 251 18 19 40 72 76.8 68.9 29.92 52.05
5:30pm 248 20 23 40 76 77.0 68.3 29.93 52.05
6:00pm 253 15 16 40 78 76.8 67.3 29.93 52.05
6:30pm 247 14 14 40 78 77.0 67.4 29.93 52.05
7:00pm 247 14 14 40 75 76.8 68.3 29.92 52.05
7:30pm 245 12 14 40 77 76.8 67.9 29.93 52.05
8:00pm 258 10 11 40 76 76.8 68.3 29.93 52.05
8:30pm 257 12 12 40 78 76.8 67.8 29.92 52.05
9:00pm 265 9 10 40 78 76.6 67.4 29.92 52.05
9:30pm 274 0 0 40 82 76.6 67.1 29.93 52.05
10:00pm 274 1 2 40 82 76.6 66.6 29.94 52.05
10:30pm 289 0 0 40 81 76.6 66.6 29.94 52.05
11:00pm 274 0 3 40 81 76.6 66.4 29.93 52.05
11:30pm 258 9 11 40 84 76.6 66.1 29.94 52.05
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet