![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.8 59.2 1/2/07 0.0 1/5/07 720 0 7.93 11 47 1/6/07 E 30.28 15
2 40.7 51.6 2/4/07 0.0 2/12/07 531 0 9.65 11 49 2/19/07 E 29.98 21
3 45.3 66.4 3/16/07 38.9 3/29/07 286 0 5.95 8 35 3/29/07 E 30.16 33
4 50.3 69.9 4/6/07 34.6 4/3/07 429 1 2.88 9 41 4/9/07 WSW 30.01 16
5
6
7 69.4 97.3 7/10/07 0.0 7/1/07 26 148 0.72 11 40 7/26/07 WSW 29.91 15
8 66.7 89.7 8/29/07 51.3 8/11/07 55 105 1.05 9 39 8/5/07 WSW 29.90 14
9 61.7 85.3 9/10/07 44.1 9/24/07 157 56 1.94 9 38 9/13/07 WSW 29.95 10
10 39.8 70.1 10/23/07 0.0 10/24/07 733 1 8.62 7 43 10/19/07 E 30.01 25
11 0.0 59.6 11/4/07 0.0 11/1/07 1256 0 8.13 8 46 11/14/07 E 29.91 0
---------------------------------------------------------------------------------------
TOT 49.6 97.3 7/10/07 0.0 1/1/07 4574 360 8.13 10 49 2/19/07 WSW 30.02 16
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 54.5 2:48pm 0.0 12:00am 64 0 0.00 9 25 1:07pm WSW 30.31 0
2 0.0 57.2 4:05pm 0.0 12:00am 64 0 0.00 5 24 7:51am ENE 30.37 0
3 0.0 59.8 3:55pm 0.0 12:00am 64 0 0.00 2 11 11:41pm WNW 30.29 0
4 0.0 57.2 12:44pm 0.0 1:07am 31 0 0.00 18 38 9:40am W 30.17 0
5 0.0 60.1 3:21pm 0.0 1:07am 60 0 0.00 18 38 9:40am E 30.13 0
6 0.0 59.2 2:54pm 0.0 12:00am 63 0 0.00 8 27 8:37am ENE 30.08 0
7 0.0 56.5 4:07pm 0.0 12:00am 55 0 0.00 1 15 9:57am E 30.07 0
8 0.0 59.0 2:39pm 0.0 12:00am 55 0 0.00 7 21 10:08am E 29.89 0
9 0.0 54.1 3:30pm 0.0 12:00am 63 0 0.39 1 7 8:58am E 29.83 0
10 0.0 56.9 5:57am 0.0 12:00am 62 0 0.61 7 39 5:55am WSW 29.79 0
11 0.0 54.7 2:43pm 0.0 12:00am 62 0 0.08 4 25 12:33pm W 30.01 0
12 0.0 56.9 2:39pm 0.0 12:00am 62 0 1.37 12 43 2:59pm ENE 29.79 0
13 0.0 53.1 3:04pm 0.0 12:00am 63 0 0.13 6 32 11:50pm WNW 30.31 0
14 0.0 46.4 12:55pm 0.0 12:00am 62 0 0.05 29 46 6:04am E 30.14 0
15 0.0 48.8 5:26pm 0.0 12:00am 64 0 0.30 8 22 6:45am ENE 29.86 0
16
17 0.0 0.0 2:04pm 0.0 2:04pm 27 0 0.14 10 40 2:26pm ENE 29.92 0
18 0.0 0.0 12:00am 0.0 12:00am 65 0 0.96 4 24 1:06pm ENE 29.96 0
19 0.0 42.1 3:37pm 0.0 12:00am 63 0 0.29 1 9 5:23pm W 30.11 0
20 0.0 45.4 3:40pm 0.0 12:00am 64 0 0.01 8 27 10:40pm E 30.39 0
21 0.0 0.0 9:20am 0.0 9:20am 7 0 0.00 0 0 9:20am ENE 0.00 0
22
23
24
25
26 0.0 41.9 2:11pm 0.0 9:20am 33 0 0.39 3 20 3:45pm ENE 23.62 0
27 0.0 38.9 9:22am 0.0 12:00am 29 0 1.12 6 21 10:12am ENE 30.08 0
28
29 0.0 39.2 10:23am 0.0 11:28am 4 0 1.27 13 21 10:12am ENE 30.13 0
---------------------------------------------------------------------------------------
TOT 0.0 59.6 11/4/07 0.0 11/1/07 1188 0 8.13 8 46 11/14/07 E 29.91 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:30am 1/1/07 0 3:08pm 2/27/07 248 Wind Speed 49 9:47pm 2/19/07 0 4:40pm 1/1/07 10 Wind Gust 49 9:47pm 2/19/07 0 4:46pm 1/1/07 12 In Humidity 100 5:46am 3/9/07 21 2:31pm 1/1/07 40 Humidity 96 9:46pm 1/19/07 0 12:00am 1/1/07 16 In Temp 91.1 6:41pm 7/22/07 59.0 11:27pm 1/1/07 70.0 Out Temp 97.3 6:57pm 7/10/07 0.0 12:47pm 1/1/07 49.6 Raw Barometer 30.67 9:14am 1/15/07 0.00 9:20am 11/26/07 30.02 Total Rain 8.15 1:32pm 11/29/07 0.00 12:00am 11/1/07 27.48
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:04pm 11/1/07 0 2:33am 11/9/07 90 Wind Speed 46 6:04am 11/14/07 0 12:00am 11/1/07 8 Wind Gust 46 6:04am 11/14/07 0 12:04am 11/1/07 10 In Humidity 100 8:26am 11/20/07 30 2:20pm 11/26/07 41 Humidity 90 10:33pm 11/7/07 0 12:00am 11/1/07 0 In Temp 77.5 2:14pm 11/26/07 60.5 5:05am 11/19/07 66.6 Out Temp 59.6 4:04pm 11/4/07 0.0 12:00am 11/1/07 0.0 Raw Barometer 30.49 9:44am 11/21/07 0.00 9:20am 11/26/07 29.91 Total Rain 8.15 1:32pm 11/29/07 0.00 12:00am 11/1/07 2.18
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 94 12:03pm 45 1:14pm 68 Wind Speed 20 10:12am 4 1:13pm 13 Wind Gust 21 10:12am 7 12:58pm 15 In Humidity 41 11:30am 35 11:40am 39 Humidity 0 11:28am 0 11:28am 0 In Temp 71.2 11:35am 68.2 11:28am 69.0 Out Temp 39.2 10:23am 0.0 11:28am 0.0 Raw Barometer 30.16 1:29pm 30.12 11:28am 30.14 Total Rain 8.15 1:32pm 6.86 11:28am 8.08
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/19/2006 248 338 248 3 13 0 4 13 0 39 39 39 80 83 78 76.0 76.3 75.7 57.6 58.6 56.6 30.09 30.10 30.07 39.19 39.19 39.19
9/20/2006 270 338 0 10 27 0 12 27 0 39 40 37 73 90 0 75.1 77.0 73.8 56.8 62.7 52.5 30.06 30.16 29.90 39.19 39.19 39.19
9/21/2006 248 270 248 8 36 0 9 36 0 40 42 0 29 89 0 75.4 77.3 73.6 57.6 59.0 55.0 29.97 30.00 29.91 39.19 39.19 39.19
9/22/2006 0 248 248 0 0 0 0 0 0 42 42 42 0 0 0 77.3 77.3 77.3 58.7 58.7 58.7 29.99 29.99 29.99 39.19 39.19 39.19
9/23/2006 0 248 248 0 0 0 0 0 0 42 42 42 0 0 0 77.3 77.3 77.3 58.7 58.7 58.7 29.99 29.99 29.99 39.19 39.19 39.19
9/24/2006 0 248 248 0 0 0 0 0 0 42 42 42 0 0 0 77.3 77.3 77.3 58.7 58.7 58.7 29.99 29.99 29.99 39.19 39.19 39.19
9/25/2006 0 248 0 0 0 0 0 0 0 38 42 32 0 0 0 77.8 81.0 76.8 22.8 58.7 58.7 29.98 30.03 29.93 39.19 39.19 39.19
9/26/2006 135 217 0 2 17 0 2 17 0 35 38 33 1 68 0 76.5 78.6 75.2 42.8 73.0 0.0 30.01 30.06 29.95 39.19 39.19 39.19
9/27/2006 0 217 217 0 0 0 0 0 0 35 36 34 0 0 0 77.7 79.7 76.3 61.5 61.5 61.5 30.05 30.11 29.98 39.19 39.19 39.19
9/28/2006 0 299 0 0 0 0 0 0 0 35 37 34 0 85 0 78.8 82.0 77.3 39.7 61.5 54.8 30.03 30.08 29.94 39.19 39.19 39.19
9/29/2006 0 0 0 0 0 0 0 0 0 37 40 34 0 0 0 77.1 80.6 75.7 0.0 0.0 0.0 29.92 29.99 29.83 39.19 39.19 39.19
9/30/2006 248 348 0 6 33 0 7 33 0 37 55 0 2 71 0 77.2 81.0 75.7 31.3 69.6 0.0 29.87 29.92 29.84 39.19 39.19 39.19
10/1/2006 248 360 5 10 31 0 12 31 0 36 100 36 8 82 0 76.3 77.2 75.6 58.4 64.8 52.5 29.91 29.95 29.88 39.19 39.19 39.19
10/2/2006 270 360 219 8 26 0 10 26 0 36 100 35 23 85 0 75.4 76.4 74.0 58.1 66.8 50.1 29.96 30.01 29.92 39.19 39.19 39.19
10/3/2006 292 310 132 2 16 0 3 16 0 35 100 32 32 88 0 75.4 76.3 74.3 53.9 59.9 47.1 30.01 30.05 29.98 39.19 39.19 39.19
10/4/2006 292 355 5 8 23 0 11 23 0 37 100 35 44 91 0 75.6 76.6 73.8 59.3 65.8 51.3 29.97 30.00 29.93 39.19 39.19 39.19
10/7/2006 45 338 225 6 19 0 8 19 0 41 100 41 66 79 0 71.6 71.9 71.1 56.4 61.2 0.0 30.24 30.27 30.22 39.19 39.19 39.19
10/8/2006 248 270 68 4 19 0 6 19 0 41 42 40 76 86 48 69.9 71.1 69.6 54.8 62.9 47.9 30.25 30.28 30.20 39.19 39.19 39.19
10/9/2006 90 360 5 15 30 0 18 31 2 36 41 34 29 69 0 74.5 76.1 69.6 63.0 67.8 55.1 30.21 30.32 30.15 39.19 39.19 39.19
10/10/2006 68 360 5 11 31 0 14 32 0 31 34 28 5 65 0 75.5 77.7 73.6 57.8 71.5 47.0 30.11 30.17 30.02 39.19 39.19 39.19
10/11/2006 68 360 0 7 26 0 9 26 0 29 100 27 18 65 0 76.0 77.5 74.3 59.3 75.3 49.4 30.03 30.10 29.93 39.19 39.19 39.19
10/12/2006 68 338 0 6 24 0 8 25 0 30 31 29 34 72 0 75.9 78.0 74.9 58.9 73.3 51.4 29.89 29.97 29.77 39.19 39.19 39.19
10/13/2006 248 355 0 3 19 0 4 20 0 31 100 31 36 84 0 75.8 78.0 73.1 56.8 70.6 48.8 29.77 29.83 29.69 39.19 39.19 39.19
10/14/2006 270 355 5 5 23 0 6 24 0 32 33 31 6 92 0 75.0 76.6 74.3 54.2 61.2 47.3 29.78 29.84 29.72 39.19 39.19 39.19
10/15/2006 270 355 38 9 31 0 12 32 0 35 100 33 9 90 0 73.1 74.3 72.1 54.4 57.6 51.6 29.63 29.76 29.53 39.19 39.19 39.19
10/15/2006 270 355 38 10 31 0 13 32 0 35 100 33 17 90 0 73.0 74.3 72.1 54.3 57.6 51.6 29.62 29.76 29.53 39.19 39.19 39.19
10/16/2006 270 355 0 9 31 0 11 32 0 36 100 33 47 90 0 73.0 74.7 71.1 53.7 57.6 49.5 29.67 29.89 29.53 39.19 39.19 39.19
10/17/2006 270 346 225 8 24 0 10 24 0 37 100 35 35 86 0 75.5 76.3 73.3 54.5 59.9 48.3 30.15 30.21 29.89 39.19 39.19 39.19
10/20/2006 292 338 0 1 7 0 1 7 0 38 39 37 82 88 0 74.3 75.0 73.6 50.5 54.1 0.0 30.19 30.20 30.15 39.19 39.19 39.19
10/21/2006 68 338 0 19 35 1 23 35 3 36 38 34 52 74 29 73.1 73.6 72.8 57.0 66.4 49.8 30.15 30.20 30.09 39.19 39.19 39.19
10/22/2006 90 327 5 17 37 0 19 37 0 33 100 31 38 80 0 72.9 74.0 71.9 54.8 63.2 46.5 30.07 30.12 29.98 39.19 39.19 39.19
10/23/2006 248 327 176 4 18 0 4 19 0 33 100 31 33 89 0 73.6 74.9 72.1 48.8 56.5 42.3 30.11 30.18 30.05 39.19 39.19 39.19
10/24/2006 270 360 0 12 35 0 14 35 0 34 37 33 71 92 0 73.2 74.7 71.4 49.5 52.3 45.4 30.05 30.18 29.97 39.19 39.19 39.19
10/29/2006 248 338 0 13 37 0 16 37 0 35 36 34 72 89 0 71.4 71.9 69.9 48.8 52.8 0.0 29.97 30.12 29.89 39.19 39.19 39.19
10/30/2006 68 338 0 13 36 0 15 36 0 30 34 26 45 88 0 72.5 74.5 69.0 42.9 48.8 35.2 30.19 30.24 30.12 39.19 39.19 39.19
10/31/2006 90 360 23 26 40 6 30 40 11 23 100 21 3 70 0 73.2 74.5 70.9 42.0 48.5 35.5 30.21 30.24 30.17 39.19 39.19 39.19
11/1/2006 90 360 28 29 44 9 33 44 12 22 100 21 8 69 0 73.1 74.0 70.9 42.7 47.1 36.3 30.13 30.23 30.02 0.00 0.00 0.00
11/2/2006 68 350 0 20 38 4 25 38 5 24 26 21 54 89 0 72.4 73.3 70.7 40.6 45.1 38.8 29.90 30.02 29.83 0.00 0.00 0.00
11/6/2006 270 338 227 14 39 1 19 39 2 45 49 40 56 90 0 75.6 78.0 73.3 65.2 68.8 0.0 29.81 29.86 29.76 0.00 0.00 0.00
11/7/2006 270 302 0 7 27 0 7 27 0 43 44 41 0 87 0 76.4 77.9 74.7 37.9 65.5 64.3 29.75 29.88 29.59 0.00 0.00 0.00
11/8/2006 0 0 0 0 0 0 0 0 0 40 43 39 0 0 0 74.1 75.9 72.6 0.0 0.0 0.0 29.86 29.91 29.80 0.00 0.00 0.00
11/9/2006 0 0 0 0 0 0 0 0 0 45 54 37 0 0 0 69.6 73.5 65.8 0.0 0.0 0.0 30.03 30.14 29.84 0.00 0.00 0.00
11/10/2006 0 0 0 0 0 0 0 0 0 48 49 47 0 0 0 65.6 67.4 64.3 0.0 0.0 0.0 29.85 30.08 29.68 0.00 0.00 0.00
11/11/2006 0 0 0 0 0 0 0 0 0 47 48 46 0 0 0 64.1 65.4 63.3 0.0 0.0 0.0 30.01 30.12 29.83 0.00 0.00 0.00
11/12/2006 0 0 0 0 0 0 0 0 0 46 48 45 0 0 0 63.6 64.9 62.2 0.0 0.0 0.0 29.80 30.11 29.29 0.00 0.00 0.00
11/13/2006 0 0 0 0 0 0 0 0 0 47 49 44 0 0 0 66.3 70.2 62.2 0.0 0.0 0.0 29.58 29.83 29.29 0.00 0.00 0.00
11/14/2006 0 0 0 0 0 0 0 0 0 46 49 44 0 0 0 68.5 70.4 65.8 0.0 0.0 0.0 30.09 30.21 29.83 0.00 0.00 0.00
11/15/2006 0 0 0 0 0 0 0 0 0 45 47 43 0 0 0 68.7 69.9 66.6 0.0 0.0 0.0 29.70 30.01 29.38 0.00 0.00 0.00
11/16/2006 0 0 0 0 0 0 0 0 0 45 47 44 0 0 0 68.6 70.4 66.7 0.0 0.0 0.0 29.96 30.08 29.69 0.00 0.00 0.00
11/19/2006 0 0 0 0 0 0 0 0 0 38 40 36 0 0 0 68.0 69.9 64.8 0.0 0.0 0.0 29.96 30.07 29.90 0.00 0.00 0.00
11/20/2006 0 0 0 0 0 0 0 0 0 40 43 38 0 0 0 69.1 71.6 65.4 0.0 0.0 0.0 29.91 29.98 29.78 0.00 0.00 0.00
11/21/2006 270 360 0 2 33 0 2 33 0 42 43 40 9 90 0 68.6 70.9 66.6 20.8 49.8 0.0 29.74 29.84 29.58 0.00 0.00 0.00
11/22/2006 270 360 5 3 22 0 5 22 0 41 43 40 1 92 0 67.7 69.2 64.8 42.2 47.0 39.6 29.83 29.88 29.77 0.00 0.00 0.00
11/23/2006 270 360 5 11 46 0 16 46 0 39 42 38 0 89 0 67.1 68.4 64.5 44.7 47.7 41.6 29.96 30.05 29.81 0.00 0.00 0.00
11/24/2006 270 360 5 9 37 0 11 37 0 40 42 38 0 90 0 67.3 68.9 64.3 44.1 46.8 42.5 29.95 30.00 29.92 0.00 0.00 0.00
11/25/2006 270 277 277 5 5 5 5 5 5 39 42 37 0 0 0 67.3 69.4 64.0 43.6 43.6 43.6 29.97 30.03 29.84 0.00 0.00 0.00
11/26/2006 270 277 277 5 5 5 5 5 5 36 40 35 0 0 0 66.7 68.2 63.3 43.6 43.6 43.6 29.53 29.84 29.34 0.00 0.00 0.00
11/27/2006 270 277 277 5 5 5 5 5 5 37 40 35 0 0 0 66.4 68.7 63.2 43.6 43.6 43.6 29.71 29.86 29.62 0.00 0.00 0.00
11/28/2006 270 277 277 5 5 5 5 5 5 37 40 34 0 0 0 66.0 68.0 61.9 43.6 43.6 43.6 30.14 30.44 29.86 0.00 0.00 0.00
11/29/2006 270 277 277 5 5 5 5 5 5 33 36 30 0 0 0 64.4 67.0 61.0 43.6 43.6 43.6 30.49 30.57 30.38 0.00 0.00 0.00
11/30/2006 270 277 277 5 5 5 5 5 5 33 37 30 0 0 0 65.1 66.6 60.5 43.6 43.6 43.6 30.36 30.46 30.25 0.00 0.00 0.00
12/1/2006 270 277 277 5 5 5 5 5 5 37 39 35 0 0 0 66.2 68.5 63.3 43.6 43.6 43.6 30.51 30.57 30.45 0.00 0.00 0.00
12/2/2006 270 277 277 5 5 5 5 5 5 33 39 30 0 0 0 66.2 68.4 61.9 43.6 43.6 43.6 30.59 30.63 30.56 0.00 0.00 0.00
12/3/2006 270 277 277 5 5 5 5 5 5 29 33 27 0 0 0 65.7 67.7 61.4 43.6 43.6 43.6 30.55 30.59 30.49 0.00 0.00 0.00
12/18/2006 270 112 68 21 29 14 23 29 18 32 32 31 78 81 0 63.2 64.1 62.4 32.1 33.1 0.0 30.37 30.38 30.37 0.00 0.00 0.00
12/19/2006 90 112 22 23 40 0 26 40 0 30 34 28 77 83 72 65.1 67.2 61.6 32.1 33.5 30.1 30.30 30.37 30.22 0.00 0.00 0.00
12/20/2006 90 360 53 27 44 0 31 44 0 29 31 25 49 85 0 65.4 67.0 61.3 32.7 34.0 31.5 30.19 30.33 29.97 0.02 0.06 0.05
12/21/2006 68 360 5 3 23 0 4 23 0 32 35 29 18 93 0 66.2 68.4 62.1 34.1 36.3 31.9 30.08 30.18 29.96 0.27 0.58 0.06
12/22/2006 90 360 5 7 34 0 8 34 0 34 36 31 0 93 0 66.6 68.0 63.8 38.6 42.8 35.0 30.27 30.40 30.08 0.62 0.63 0.58
12/23/2006 90 360 5 7 36 0 8 36 0 33 36 32 0 94 0 66.7 68.4 64.0 36.9 40.3 33.5 30.12 30.32 29.97 1.17 1.34 0.63
12/24/2006 90 360 5 22 45 0 26 45 0 32 35 31 3 90 0 66.7 68.2 63.5 39.2 41.2 37.2 30.13 30.34 29.92 1.50 2.22 1.34
12/25/2006 68 360 5 3 14 0 4 14 0 33 35 31 19 92 0 67.2 68.7 63.2 39.4 40.8 37.3 30.04 30.12 29.97 2.54 2.71 2.22
12/26/2006 90 360 5 17 34 0 20 34 0 35 37 33 21 91 0 66.8 68.2 64.6 39.5 41.2 37.0 29.67 29.97 29.49 3.23 3.58 2.71
12/27/2006 248 360 5 15 40 0 17 40 0 37 38 35 0 90 0 66.9 68.2 64.3 40.8 43.5 37.5 29.93 30.38 29.47 3.77 3.82 3.58
12/28/2006 68 360 10 16 40 0 19 40 0 34 38 30 29 89 0 66.0 67.2 63.6 37.8 43.5 31.3 30.43 30.50 30.38 3.82 3.82 3.82
12/29/2006 90 360 11 23 50 4 28 50 6 27 31 23 7 69 0 65.9 67.0 63.0 36.9 38.3 35.0 30.38 30.42 30.33 3.82 3.82 3.82
12/30/2006 90 360 9 24 39 3 28 39 5 26 29 25 21 75 0 65.9 67.5 61.6 35.5 38.2 34.0 30.42 30.47 30.36 3.82 3.82 3.82
12/31/2006 90 360 5 16 29 2 19 29 4 25 28 23 10 75 0 66.0 68.4 61.4 34.7 35.6 33.7 30.37 30.42 30.33 3.82 3.82 3.82
1/1/2007 90 360 5 11 28 0 14 28 0 25 27 23 0 85 0 65.9 67.5 61.6 35.2 37.5 33.5 30.33 30.44 30.14 3.82 3.83 3.82
1/2/2007 90 360 26 9 40 0 12 40 0 30 34 26 0 92 0 67.3 69.0 62.5 44.9 59.2 36.6 29.90 30.15 29.72 4.33 5.83 3.83
1/3/2007 68 360 5 7 30 0 8 30 0 36 38 34 2 93 0 67.6 68.7 65.4 44.2 46.8 39.5 29.72 29.88 29.61 6.72 7.25 5.83
1/4/2007 248 360 5 14 35 0 16 35 0 38 40 35 18 92 0 66.8 67.9 64.3 39.3 41.1 37.6 30.03 30.37 29.84 7.56 7.73 7.25
1/5/2007 270 360 5 9 38 0 13 38 0 37 39 34 19 91 0 66.4 68.0 63.8 40.7 47.3 0.0 30.32 30.45 29.97 7.89 8.56 7.73
1/6/2007 270 346 19 6 47 0 8 47 0 38 40 37 75 92 0 64.3 66.1 61.3 42.7 45.5 40.2 30.40 30.47 29.91 8.78 8.90 8.56
1/7/2007 270 292 22 17 47 0 22 47 0 40 43 37 81 93 67 65.0 66.6 60.8 49.2 52.5 39.9 30.38 30.48 30.31 9.54 10.16 8.90
1/8/2007 45 360 37 3 30 0 4 30 0 41 44 39 29 94 0 67.0 68.9 62.1 45.0 50.4 42.5 30.51 30.61 30.34 10.42 10.61 10.53
1/9/2007 270 360 5 8 37 0 10 37 0 41 44 38 1 94 0 68.0 69.6 65.3 44.8 53.5 39.5 30.03 30.34 29.75 10.70 11.02 10.61
1/10/2007 270 360 5 13 36 0 16 36 0 40 43 38 6 94 0 66.4 67.7 63.3 36.5 39.6 32.8 29.93 29.98 29.90 11.13 11.29 11.02
1/11/2007 112 360 5 8 29 0 10 29 0 35 41 29 15 90 0 65.6 67.2 61.6 32.7 36.5 29.0 30.20 30.47 29.94 11.30 11.30 11.29
1/12/2007 90 360 5 13 27 0 16 27 0 31 35 28 13 72 0 64.3 66.4 60.3 27.7 31.2 23.0 30.48 30.52 30.44 11.30 11.30 11.30
1/13/2007 90 360 12 12 30 0 14 30 0 27 32 25 0 75 0 64.6 66.9 59.7 26.9 32.8 22.2 30.44 30.50 30.36 11.30 11.30 11.30
1/14/2007 90 360 9 24 40 3 28 40 8 23 27 21 0 76 0 64.3 66.7 59.0 27.0 30.4 24.1 30.60 30.67 30.50 11.30 11.30 11.30
1/15/2007 90 360 5 25 40 3 29 40 6 22 25 21 1 74 0 63.9 66.1 59.6 26.4 28.8 24.2 30.61 30.67 30.53 11.30 11.30 11.30
1/16/2007 90 360 5 15 34 0 18 34 0 24 27 21 11 86 0 64.3 66.4 59.9 26.5 28.4 23.5 30.42 30.54 30.36 11.30 11.30 11.30
1/17/2007 68 360 22 3 15 0 4 15 0 27 31 24 0 86 0 65.2 66.7 61.1 30.9 37.3 25.7 30.45 30.49 30.42 11.30 11.30 11.30
1/18/2007 90 360 14 15 26 3 17 26 4 30 32 27 2 91 0 64.8 66.2 62.4 33.1 35.0 31.3 30.45 30.49 30.34 11.30 11.30 11.30
1/19/2007 90 360 5 10 29 0 11 29 0 30 32 27 16 96 0 65.8 67.5 62.1 34.5 42.2 31.8 30.21 30.34 30.11 11.36 11.68 11.30
1/20/2007 248 360 221 10 28 0 12 28 0 32 34 31 16 91 0 65.1 67.0 62.1 40.2 43.1 35.0 30.30 30.43 30.14 11.72 11.74 11.68
1/21/2007 90 360 5 3 15 0 4 15 0 34 34 32 0 92 0 62.3 63.3 61.3 37.6 42.2 34.3 30.42 30.47 30.36 11.74 11.74 11.74
1/22/2007 90 167 39 2 13 0 3 13 0 35 38 34 0 92 0 64.1 67.0 61.6 39.5 46.2 36.8 30.32 30.38 30.26 11.75 11.75 11.74
1/23/2007 90 360 5 1 15 0 2 15 0 37 39 35 19 92 0 64.9 67.5 62.7 39.3 46.4 35.3 30.31 30.34 30.28 11.75 11.75 11.75
1/24/2007 90 360 5 18 42 0 22 42 0 35 37 33 17 86 0 63.6 65.1 62.2 41.5 47.9 37.2 30.23 30.29 30.18 11.75 11.75 11.75
1/30/2007 68 90 45 22 41 13 28 41 17 29 29 28 60 64 0 62.9 65.6 60.8 36.0 37.2 0.0 30.19 30.21 30.18 11.75 11.75 11.75
1/31/2007 68 90 45 22 40 9 26 40 12 28 29 26 60 68 55 63.2 66.4 60.3 36.8 37.6 35.9 30.16 30.22 30.08 11.75 11.75 11.75
2/1/2007 90 111 22 22 37 4 25 37 8 28 29 27 38 72 0 63.5 66.6 59.9 37.3 41.6 34.4 30.21 30.26 30.14 11.75 11.75 11.75
2/2/2007 68 360 13 13 33 0 15 33 0 28 30 27 0 80 0 63.9 66.9 60.0 34.5 40.1 30.9 30.22 30.30 30.14 11.75 11.75 11.75
2/3/2007 270 360 5 4 22 0 6 22 0 29 30 28 0 93 0 62.4 63.3 61.1 38.8 47.1 30.6 30.29 30.38 30.23 11.76 11.80 11.75
2/4/2007 68 360 13 13 33 0 16 33 0 31 32 29 12 93 0 63.5 64.9 62.5 43.6 51.6 37.5 30.30 30.37 30.22 11.80 11.80 11.80
2/5/2007 68 114 15 20 33 6 24 33 8 33 35 32 18 84 0 65.3 67.7 62.5 41.3 44.2 39.3 30.17 30.27 30.06 11.80 11.80 11.80
2/6/2007 68 360 5 15 34 3 18 34 3 33 34 32 12 83 0 65.7 68.2 62.9 40.9 44.3 38.6 30.02 30.07 29.98 11.80 11.80 11.80
2/7/2007 90 360 12 21 42 0 25 42 0 33 34 31 0 90 0 65.4 67.5 62.2 39.8 41.8 38.2 29.94 29.99 29.89 11.81 11.90 11.80
2/8/2007 68 360 17 10 29 0 12 29 0 34 35 33 0 90 0 66.1 68.5 63.5 42.5 48.6 38.8 29.97 30.05 29.87 11.94 11.95 11.90
2/9/2007 68 360 12 12 33 0 15 33 0 35 36 34 0 90 0 66.7 68.7 64.6 44.6 47.0 41.8 30.00 30.06 29.88 12.22 12.29 11.95
2/10/2007 90 360 24 24 39 5 28 39 5 35 36 33 8 89 0 64.6 66.1 63.0 43.3 46.2 40.1 29.84 30.04 29.67 12.31 12.36 12.29
2/11/2007 68 315 5 5 24 0 7 24 0 35 36 34 28 93 0 63.7 64.8 62.9 42.5 47.1 40.5 29.75 29.93 29.65 12.62 12.89 12.36
2/12/2007 90 208 25 4 15 0 5 15 0 36 38 34 2 93 0 66.5 69.7 63.6 42.6 49.8 0.0 30.01 30.08 29.93 12.94 12.95 12.89
2/13/2007 90 360 11 2 16 0 3 16 0 38 40 36 0 91 0 66.7 68.9 63.5 41.3 49.1 37.5 30.19 30.28 30.08 12.95 12.95 12.95
2/14/2007 68 360 5 3 16 0 4 16 0 38 40 35 0 95 0 66.9 68.4 64.3 40.4 47.6 37.8 30.24 30.30 30.17 13.07 13.46 12.95
2/18/2007 248 292 248 12 22 0 14 22 2 43 44 43 87 90 0 63.4 64.1 63.0 42.2 43.2 0.0 30.00 30.00 29.98 13.58 13.63 13.55
2/19/2007 270 315 248 12 49 0 16 49 0 42 43 39 84 92 65 65.5 68.2 62.9 45.8 50.1 41.8 29.85 30.00 29.72 14.05 14.40 13.63
2/20/2007 270 360 5 10 41 0 13 41 0 42 44 42 45 90 0 65.8 68.2 63.2 42.9 46.5 38.2 29.79 29.96 29.61 16.66 18.62 17.25
2/21/2007 90 360 5 11 28 0 13 28 0 41 43 38 0 92 0 65.9 67.9 63.5 39.5 43.1 37.2 29.88 29.97 29.74 18.63 18.64 18.62
2/22/2007 248 360 5 3 27 0 4 27 0 39 41 38 3 91 0 66.0 68.0 63.3 39.3 42.9 36.6 29.69 29.76 29.63 18.76 18.83 18.64
2/23/2007 270 360 44 7 28 0 9 28 0 39 41 38 27 92 0 65.9 67.9 63.5 39.3 42.8 37.9 29.93 30.04 29.76 18.95 19.08 18.83
2/26/2007 45 270 68 1 6 0 2 6 0 41 42 39 87 89 0 64.7 66.1 63.5 38.4 42.2 0.0 29.61 29.63 29.59 19.73 19.73 19.73
