![]() |
![]() |
Columbia River Steam Boat Peer Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:00pm on 2/4/12 Temperature |
40.8°F |
|
| Dew Point | 32.1°F | ||
| Humidity | 71% | ||
| Barometer | 30.17in Rate 0.004in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 43.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 34.03in | ||
| Today's Extremes | |||
| High Temperature | 42.5°F at 2:50pm | ||
| Low Temperature | 37.3°F at 2:40am | ||
| High Heat Index | 45.1°F at 5:31pm | ||
| Peak Wind Gust | 43mph at 10:52am | ||
| Astronomical Data | |||
| Sunrise | 7:24am | ||
| Sunset | 5:16pm | ||
| Moonrise | 2:15pm | ||
| Moonset | 5:02am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet