![]() |
![]() |
Columbia River Steam Boat Peer Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:10pm on 7/30/10 Temperature |
74.2°F |
|
| Dew Point | 53.8°F | ||
| Humidity | 49% | ||
| Barometer | 29.84in Rate 0.011in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 74.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 36.12in | ||
| Today's Extremes | |||
| High Temperature | 75.3°F at 6:21pm | ||
| Low Temperature | 58.9°F at 7:05am | ||
| High Heat Index | 76.2°F at 6:05pm | ||
| Peak Wind Gust | 36mph at 3:10pm | ||
| Astronomical Data | |||
| Sunrise | 5:50am | ||
| Sunset | 8:40pm | ||
| Moonrise | 10:14pm | ||
| Moonset | 10:37am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet