![]() |
![]() |
Columbia River Steam Boat Peer Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:59am on 7/6/08 Temperature |
60.1°F |
|
| Dew Point | 53.6°F | ||
| Humidity | 79% | ||
| Barometer | 29.98in Rate 0.017in/hr |
||
| Wind Direction | W | ||
| Heat Index | 64.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 52.05in | ||
| Today's Extremes | |||
| High Temperature | 65.5°F at 12:00am | ||
| Low Temperature | 60.1°F at 4:56am | ||
| High Heat Index | 70.4°F at 12:00am | ||
| Peak Wind Gust | 24mph at 3:22am | ||
| Astronomical Data | |||
| Sunrise | 5:27am | ||
| Sunset | 9:00pm | ||
| Moonrise | 9:50am | ||
| Moonset | 11:15pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet